CV. INDOTELECOM | SUPPLIER HANDY TALKY ICOM IC V80 | HANDHELD ICOM SERIES.
Rugged and Basic 2M with Powerful Audio!
Icom radios are built tough, Icom's most economical 2M, is no exception. The IC-V80 military rugged handheld offers water resistance and superior protection against dust and dirt (IP54). Not only compact and rugged, the V80 comes with plenty of talk power at 5 watts. The IC-V80 is ideal for your most challenging on-the-go ham operations.
Output Power: | 5.5/2.5/0.5 Watts | |
RX Frequencies: | 136-174 MHz | |
Channels: | 207 (200 regular, 6 scan edges, 1 call) | |
Waterproof Rating: | IP54 | |
Versions: | HD - Radio with Li-ion battery/rapid charger Sport - Radio with alkaline battery case (batteries not included) |
Rugged Construction
The dust protection and water-resistance equivalent to IP54 provides reliable operation for practical outdoor operation. The IC-V80 HD tested to and passed 11 categories of MIL-STD-810 environmental tests.
Loud Audio
Other Features
- 5 character alphanumeric display
- Built-in CTCSS/DTCS
- Internal VOX
- WX channel and weather alert function
- Program, memory, skip, priority and tone scans
- Power save function
- BNC type antenna connector
- Automatic repeater function
- TOT (time out timer) setting
- Repeater lockout and busy channel lockout
- Direct keypad frequency entry
- DTMF memory channels
- Auto power off
- LCD backlight
- Wide/narrow channel spacing
Specifications
General | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Frequency range | Tx 144–148 MHz Rx 136–174 MHz* | ||||||||||
Type of emissions | F2D/F3E (FM) | ||||||||||
No. of memory channels | 207 (incl. 6 scan edges and 1 call) | ||||||||||
Frequency stability | ±2.5ppm (-20°C to +60°C) at 25° C | ||||||||||
Operating temperature range | –20°C to +60°C; –4°F to +140°F | ||||||||||
Power supply requirement | 7.2 V DC | ||||||||||
Current drain (at 7.2V DC) |
| ||||||||||
Antenna impedance | 50Ω (BNC) | ||||||||||
Dimensions (proj. not incl.) | 58 × 112 × 30 mm; 2.28 × 4.41 × 1.18 in | ||||||||||
Weight (approx.) | 140g; 4.9oz (without battery pack) 360g; 12.7oz (with BP-264 and FA-B2E) |
Transmitter | |
---|---|
Output power (at 7.2 V DC) | 5.5 W (High) 2.5 W (Mid) 0.5 W (Low) |
Spurious emissions | Less than –60 dB |
Max. frequency deviation | ±5.0 kHz/±2.5 kHz (wide/narrow) |
External mic. connector | 3-conductor 2.5 (d) mm (1/10″) / 2.2 kΩ |
Receiver | |
---|---|
Sensitivity | 0.14 µV (typ.; at 12dB SINAD) |
Squelch sensitivity | 0.1 µV (typ.; at threshold) |
Selectivity | 70dB/50dB typical (wide/narrow) |
Intermodulation | 70dB/65dB typical (wide/narrow) |
Spurious and image rejection | 75dB (typical) |
Audio output power (at 10% distortion) Internal SP External SP | 750mW typ. (16Ω load) 450mW typ. (8Ω load) |
External speaker connector | 3-conductor 3.5 (d) mm (1/8″) / 8Ω |
Related Products
Tags: Handy Talky Icom IC V80, HT, Icom