CV.INDOTELECOM | SUPPLIER DIGITAL THEODOLITE SOUTH, NIKON, TOPCON, SPECTRA, SOKKIA BERGARANSI RESMI.
Digital Theodolite South ET-05 memiliki penampilan yang Cerdas, struktur yang wajar, fungsi praktis. Digital Theodolite South ET-05 mudah digunakan, dan dengan kinerja yang sangat baik dan kualitas yang dapat diandalkan. (Termasuk: theodolite, tribrach, baterai isi ulang NiH, Charger, buku petunjuk, dan garansi satu tahun produsen)
Features Digital Theodolite South ET 05 (5 Second Accuracy)
- 5" Angular Accuracy
- Reading system: Absolute Encoding
- Auto-vertical compensator: Liquid- electric detection
- Specific large 2-side LCD screen for clear reading in all conditions
- Detection method: Horizontal angle: dual Vertical angle: dual
Specifications Digital Theodolite South ET 05 (5 Second Accuracy)
Theodolite South | ET – 02 | ET – 05 |
Angle Measurement | ||
Measuring Method | Absolute Code | |
Raster Diameter | 79mm | |
Min Display Unit | 1″/5″ Selectable | |
Accuracy | 2″ | 5″ |
Horizontal Angle | Dual | |
Vertical Angle | Dual | |
Telescope | ||
Image | Erect | |
Tube Length | 157mm | |
Effective Aperture | 45mm (EDM:50mm) | |
Magnification | 30x | |
Field of view | 1°30′ | |
Minimum Focusing Distance | 1.4m | |
Resolving Power | 3″ | |
Stadia Ratio | 100 | |
Stadia Constant | 0 | |
Auto Compensator | ||
System | Liquid-Electric Detection | |
Work Range | ±3′ | |
Resolving Power | 1″ | |
Vial | ||
Plate Vial | 30″/2mm | |
Circular Vial | 10′/2mm | |
Optical Plummet | ||
Image | Erect | |
Magnification | 3x | |
Focusing Range | 0.5m~∞ | |
Field of View | 5° | |
Display | ||
Type | LCD Display 2 Sides | |
On-Board Battery | ||
Power Supply | Rechargeable Ni-H Battery/AA Battery | |
Voltage | DC 6V | |
Continuous Operation Time | 10 Hours | |
Size & weight | ||
Dimension | L145xH318xW179 | |
Weight | 5.2Kg |
Complete with:
- Alumunium tripod
- Rambu ukur / Leveling staff
Related Products
Tags: Digital Theodolite South, Topcon, Nikon, Sokkia